Transparent Service Comparison
We believe in clear, no-haggle pricing. View the features below, then use the calculator on the home page for your exact rate.
Ready to Start? Get Your Custom Quote| Feature | Basic (Cleaning Only) | Premium (Cleaning + Chem) | Elite (Full Service) |
|---|---|---|---|
| Skimming, Brushing, Vacuuming | ✔ | ✔ | ✔ |
| Empty Baskets (Skimmer & Pump) | ✔ | ✔ | ✔ |
| Water Chemistry Testing | ✔ | ✔ | ✔ |
| Chemical Additions | ✘ | ✔ | ✔ |
| Filter Cleans (2x/yr) | ✘ | ✘ | ✔ |
| Salt Cell Cleaning (As Needed) | ✘ | ✔ | ✔ |
| Priority Scheduling | ✘ | ✘ | ✔ |
| Repair Trip Discounts | ✘ | ✘ | ✔ |
| **Monthly Rate Range** | |||
| Price Range | $130 - $168 | $160 - $210 | $180 - $276 |
Add-Ons and One-Time Services
Recurring Add-Ons (Monthly)
- Salt system: +$25
- Attached spa: +$25
- Heavy leaf yard: +$15
- Water features: +$15
One-Time Services (On Demand)
- Green-to-Clean: Starting at $295
- Filter Deep Clean: $95–$135
- Tile & Calcium Removal: Starting at $275
- Storm Cleanup: $45–$95